| Gyártója | OE szám |
|---|---|
| HYUNDAI | 319222E900 |
| HYUNDAI | 319222EA00 |
| HYUNDAI | 319223A810 |
| HYUNDAI | 319223A850 |
| HYUNDAI | 319224H000 |
| HYUNDAI | 319224H001 |
| HYUNDAI | 319224H900 |
| HYUNDAI | 31922C8900 |
| HYUNDAI | 319703A850 |
| HYUNDAI | 319704H000 |
| HYUNDAI | 319804F101 |
| KIA | 319112J000 |
| KIA | 319114D200 |
| KIA | 319114D250 |
| KIA | 319222E900 |
| KIA | 319222J000 |
| KIA | 319224H000 |
| KIA | 319224H001 |
| KIA | 319224H900 |
| KIA | 31922C8900 |
| KIA | 319702S000 |
| KIA | 319704H000 |
| KIA | 31971A5900 |
| KIA | S319222E900 |
| KIA | S319224H001 |
| SSANGYONG | 2247035003 |
| SSANGYONG | 2247035004 |
| SSANGYONG | 2247935000 |
| Üzemanyagszűrő gyártója | |
|---|---|
| COOPERSFIAAM FILTERS | FT5854 |
| MISFAT | M443 |
| PURFLUX | CS739 |
| OPEN PARTS | EFF5088.10 |
| MECAFILTER | ELG5380 |
| KLAXCAR FRANCE | FE029z |
| FRAM | PS10235 |
| TECNOCAR | RN87 |
| EUROREPAR | 1609692080 |
| KNECHT | KC 623 |
| MAHLE | KC 623 |
| HENGST FILTER | H488WK |
| PURRO | PUR-PF7032 |
| LUCAS | LFDS182 |
| BOSCH | F 026 402 154 |
| BOSCH | F 026 402 380 |
| PURFLUX | PFX4055N0088 |
| MANN-FILTER | WK 824/1 |
| DENCKERMANN | A120009 |
| QUINTON HAZELL | QFF0233 |
| WIX FILTERS | WF8395 |
| FILTRON | PP 979/2 |
| Dr!ve+ | DP1110.13.0135 |
| Dr!ve+ | DP1110.13.0307 |
| DACO Germany | DFF1301 |
| MANN-FILTER | WK 8205 |
| Castrol filters | CF0438 |
| NTY | FFF-KA-326C |
| JAPANPARTS | FC-H11S |
| ASHIKA | 30-H0-011 |
| JAPKO | 30H11 |
| NPS | H133I08 |
| KAVO PARTS | KF-1478 |
| IAP QUALITY PARTS | 122-07000 |
| BLUE PRINT | ADBP230009 |
| RED-LINE | 37KI023 |
| JAPANPARTS | FC-H26S |
| ASHIKA | 30-0H-H26 |
| JAPKO | 30H26 |
| PURFLUX | CS957 |
| COOPERSFIAAM FILTERS | FT9624 |
| FEBI BILSTEIN | 184053 |
| MAGNETI MARELLI | 153071762648 |
| goCORE | GCI0242 |
| BORG & BECK | BFF8299 |
| HENGST FILTER | H70WK13 |
| MAHLE | KC 226 |
| VALEO | 587725 |
| KNECHT | KC 226 |
| KAMOKA | F316801 |
| STELLOX | 21-00489-SX |
| KAVO PARTS | KF-1466 |
| CLEAN FILTER | DN1936 |
| SRLine | S11-5047 |
| BOSCH | 1 457 434 511 |
| BOSCH | F 026 402 010 |
| HERTH+BUSS JAKOPARTS | J1330515 |
| BLUE PRINT | ADG02326 |
| VAICO | V53-0055 |
| JC PREMIUM | B30326PR |
| JC PREMIUM | B30324PR |
| UFI | 24.443.00 |
| NIPPARTS | J1330515 |
| DELPHI | HDF614 |
| TOPRAN | 820 195 |
| STARK | SKFF-0870051 |
| RIDEX | 9F0052 |
| MEAT & DORIA | 4819 |
| HOFFER | 4819 |
| ALCO FILTER | SP-1285 |
| SOFIMA | S 4443 NR |
| PROFIT | 1530-2513 |
| AUTOMEGA | 180062310 |
| MAXGEAR | 26-0556 |
| MEYLE | 28-14 323 0001 |
| KOLBENSCHMIDT | 50014589 |
| MAPCO | 63505 |
| MASTER-SPORT | 824/1X-KF-PCS-MS |
| ACKOJA | A53-0302 |
| BORG & BECK | BFF8111 |
| COMLINE | CHY13014 |
| JS ASAKASHI | FC9304 |
| FRIGAIR | FL28.401 |
| MULLER FILTER | FN295 |
| MOTAQUIP | LVFF701 |
| PZL Filters | PDS78 |
| MAGNETI MARELLI | 153071762333 |
| DJ PARTS | FF1149 |
| STELLOX | 21-00917-SX |
| MFILTER | DF 3555 |
| STEP FILTERS | CC36551 |
| STARK | SKFS-18888443 |
| RIDEX | 4055F8454 |
| STARK | SKFS-18888445 |
| RIDEX | 4055F8456 |
| STARK | SKFS-18888447 |
| RIDEX | 4055F8458 |
| STARK | SKFS-188103338 |
| RIDEX | 4055F23334 |
| STARK | SKFS-188103435 |
| RIDEX | 4055F23431 |
| STARK | SKFS-188103463 |
| RIDEX | 4055F23459 |
| STARK | SKFS-188103468 |
| RIDEX | 4055F23464 |
| STARK | SKFS-188108252 |
| RIDEX | 4055F28254 |
| STARK | SKFS-188108255 |
| RIDEX | 4055F28257 |
| RIDEX | 4055F28260 |
| STARK | SKFS-188108261 |
| RIDEX | 4055F28263 |
| RIDEX | 4055F28266 |
| RIDEX | 4055F28269 |
| STARK | SKFS-188108270 |
| RIDEX | 4055F28272 |
| STARK | SKFS-188108272 |
| RIDEX | 4055F28274 |
| STARK | SKFS-188108280 |
| RIDEX | 4055F28282 |
| RIDEX | 4055F28287 |
| STARK | SKFS-188108293 |
| RIDEX | 4055F28295 |
| RIDEX | 4055F28299 |
| RIDEX | 4055F28303 |
| STARK | SKFS-188108870 |
| RIDEX | 4055F28871 |
| RIDEX | 4055F28872 |
| RIDEX | 4055F28873 |
| STARK | SKFS-188108959 |
| RIDEX | 4055F28960 |
| RIDEX | 4055F28961 |
| RIDEX | 4055F28962 |
| STARK | SKFS-188108973 |
| RIDEX | 4055F28974 |
| STARK | SKFS-188108981 |
| RIDEX | 4055F28982 |
| STARK | SKFS-188109283 |
| RIDEX | 4055F29284 |
| STARK | SKFS-188109284 |
| RIDEX | 4055F29285 |
| STARK | SKFS-188109285 |
| RIDEX | 4055F29286 |
| STARK | SKFS-188109286 |
| RIDEX | 4055F29287 |
| STARK | SKFS-188109297 |
| RIDEX | 4055F29298 |
| STARK | SKFS-188109305 |
| RIDEX | 4055F29306 |
| STARK | SKFS-188112927 |
| STARK | SKFS-188114607 |
| RIDEX | 4055F34595 |
| STARK | SKFS-188114623 |
| RIDEX | 4055F34611 |
| STARK | SKPSM-45716903 |
| STARK | SKPSM-45716907 |
| STARK | SKPSM-45716910 |
| STARK | SKPSM-45716913 |
| HART | 354 536 |
| ProfiPower | 3F0029 |
| Oyodo | 30F0328-OYO |
| JPN | 30F0328-JPN |
| AP XENERGY | X1599792 |
| BREMSI | FE0348 |
| FEBI BILSTEIN | 184442 |
| RIDEX PLUS | 9F0052P |
| goCORE | GCI0038 |
| STEP FILTERS | CC62178 |
| DAVID VASCO | C012 |
| RIDEX PLUS | 4055F34595P |
| RIDEX PLUS | 4055F28295P |
| VOLLER FILTERS | VOL-68850 |
| RIDEX PLUS | 4055F28263P |
| RIDEX PLUS | 4055F28287P |
| RIDEX PLUS | 4055F28299P |
| RIDEX | 4055F34791 |
| MEAT & DORIA | FKHYD007 |
| MEAT & DORIA | FKHYD010 |
| HOFFER | FKHYD010 |
| PROFIT | 1535-0016 |
| MANN-FILTER | WK 8019 |
| UFI | 24.122.00 |
| BOSCH | F 026 402 813 |
| SOFIMA | S 4122 NR |
| CHAMPION | CFF100670 |
| MASTER-SPORT | 8019-KF-PCS-MS |
| JPN | 30F0531-JPN |
| MANN-FILTER | WK 8019/1 |
| BREMSI | FE0379 |
| BOSCH | BSH4055N0096 |
| MAHLE | KC 46 |
| BLUE PRINT | ADG02366 |
| MAGNETI MARELLI | 154074881170 |
| STELLOX | 21-00496-SX |
| NPS | H133I26 |
| ACKOJA | A52-2006 |
| ACKOJA | A52-2009 |
| ACKOJA | A52-2010 |
| DELPHI | HDF670 |
| KAVO PARTS | HF-615 |
| HERTH+BUSS JAKOPARTS | J1330511 |
| KAVO PARTS | KF-1463 |
| HART | 371 274 |




